profile

The name is Gary. I'm a person who likes to be who I am. A 16 year old who just graduated from Montfort Secondary School. I'm now in Ngee Ann Poly studying Mass Communication. My interests? Making music, watching dramas, blogging, shopping, and the occasional reading.

MSN. garylim802@gmail.com
Add me on Friendster
Add me on Facebook



tagboard





affiliates

FRIENDS

Adam
Alif
Andre
Angeline
Cassandra Ong
Cheng Fu
Daren
Ernest
Elizabeth
Esther
Fikri
Freida
Gavilan
Grace
Gladys Lie
Gladys Goh
Ignatius
Ivan
James
Kai Jun
Louis
Matthew
Nick
Nicole
Poh Shen
Qiu Ling
Rainald
Riyaas
Rytha
Shawn
Shirly
Timothy
Xiao Ting
Yi Huan
Yuko

OTHERS

Montfort Band
Sembawang Symphonic Winds
SG Band Fusion




wishlist

Be a better person
Travel to US and Europe
GPA of 3.5
My own horn
More clothes, bags, and shoes

Archives
2005.09 2005.11 2005.12 2006.01 2006.02 2006.03 2006.04 2006.05 2006.06 2006.07 2006.08 2006.09 2006.10 2006.11 2006.12 2007.01 2007.02 2007.03 2007.04 2007.05 2007.06 2007.07 2007.08 2007.09 2007.10 2007.11 2007.12 2008.05 2008.06 2008.11 2008.12 2009.01 2009.02 2009.04 2009.05 2010.03




acknowledgements

layout: lyricaltragedy
icon: deviantart

Wednesday, March 21, 2007

Singapore Youth Festival 2007
Central Judging Of Concert Bands(Secondary Schools)
Singapore Conference Hall

DAY 1

9 April 2007(Monday)

ORDER OF APPEARANCE
-AM Session-
No. Name of School Rep. time Perf. time
1 Woodlands sec 8.00 8.45
2 Hua Yi sec 8.15 9.00
3 Tanglin sec 8.30 9.15
4 Teck Whye sec 8.45 9.30
5 Pei Hua sec 9.00 9.45
6 CHIJ Secondary (Toa Payoh) 9.15 10.00
INTERVAL (30 MIN)
7 Hougang sec 10.00 10.45
8 Commonwealth sec 10.15 11.00
9 Queensway sec 10.30 11.15
10 YuHua sec 10.45 11.30
11 HillGrove sec 11.00 11.45
12 Tanjong Katong Girls’ 11.15
LUNCH

-PM Session-
No. Name of School Rep. time Perf. time
13 St Anthony’s Canossian sec 1.15 2.00
14 Kuo Chuan Presbterian High 1.30 2.15
15 Temasek Sec 1.45 2.30
16 Pioneer sec 2.00 3.45
17 Swiss Cottage sec 2.15 3.00
18 Jurong sec 2.30 3.15
INTERVAL (30 MIN)
19 Victoria 3.15 4.00
20 Yishun sec 3.30 4.15
21 Queenstown sec 3.45 4.30
22 Si Ling sec 4.00 4.45
23 CHIJ St Theresa’s Convent 4.15 5.00
24 Evergreen sec 4.30 5.15
ANNOUNCEMENT OF RESULTS


DAY 2

10 April 2007(Tuesday)
ORDER OF APPEARANCE
-AM Session-
No. Name of School Rep. time Perf. time
25 Catholic High 8.00 8.45
26 NanHua sec 8.15 9.00
27 Woodgrove sec 8.30 9.15
28 Orchid Park sec 8.45 9.30
29 Chai Chee sec 9.00 9.45
30 XinMin sec 9.15 10.00
31 Clementi Town sec 9.30 10.15
INTERVAL (30 MIN)
32 Yishun Town sec 10.15 11.00
33 Anglican High 10.30 11.15
34 Chestnut Drive sec 10.45 11.30
35 Brodrick sec 11.00 11.45
36 JurongVille sec 11.15 12.00
37 Dunman sec 11.45 12.15
ANNOUNCEMENT OF RESULTS

-PM Session-
No. Name of School Rep. time Perf. time
38 Crescent Girls’ 1.15 2.00
39 Clementi Woods sec 1.30 2.15
40 St Patricks 1.45 2.30
41 MacPherson sec 2.00 3.45
42 Paya Lebar Methodist Girls (sec) 2.15 3.00
43 Coral sec 2.30 3.15
44 First Toa Payoh sec 2.45 3.30
INTERVAL (30 MIN)
45 Raffles Girls’ 3.30 4.15
46 Chua Chu Kang sec 3.45 4.30
47 FuChun sec 4.00 4.45
48 Siglap sec 4.15 5.00
49 Yio Chu Kang sec 4.30 5.15
50 Anglo-Chinese School (Barker Road) 4.45 5.30


DAY 3

11 April 2007(Wednasday)
ORDER OF APPEARANCE
-AM Session-
No. Name of School Rep. time Perf. time
51 Changkat Changi sec 8.00 8.45
52 Kentridge sec 8.15 9.00
53 Serangoon sec 8.30 9.15
54 Hwa Chong Institute 8.45 9.30
55 Nan Chiau High 9.00 9.45
56 Nanyang Girls’ 9.15 10.00
57 Bedok Town 9.30 10.15
INTERVAL (30 MIN)
58 YuYing sec 10.15 11.00
59 Compassvale sec 10.30 11.15
60 Tanjong Katong sec 10.45 11.30
61 Fairfield sec 11.00 11.45
62 Bedok South sec 11.15 12.00
63 Boon Lay sec 11.45 12.15
ANNOUNCEMENT OF RESULTS

-PM Session-
No. Name of School Rep. time Perf. time
64 Assumption English 1.15 2.00
65 Gelang Methodist sec 1.30 2.15
66 Springfield sec 1.45 2.30
67 Anderson sec 2.00 3.45
68 North Vista sec 2.15 3.00
69 Pei Cai sec 2.30 3.15
70 Bowen sec 2.45 3.30
INTERVAL (30 MIN)
71 Pasir Ris Crest sec 3.30 4.15
72 Presbyterian High 3.45 4.30
73 Singapore Chinese Girls’s 4.00 4.45
74 Greenview sec 4.15 5.00
75 Damai sec 4.30 5.15
76 Chong Boon sec 4.45 5.30


DAY 4

12 April 2007(Thursday)
ORDER OF APPEARANCE
-AM Session-
No. Name of School Rep. time Perf. time
77 Ahmad Ibrahim sec 8.00 8.45
78 ZhongHua sec 8.15 9.00
79 Ang Mo kio sec 8.30 9.15
80 Ngee Ann sec 8.45 9.30
81 Canberra sec 9.00 9.45
82 FuHua sec 9.15 10.00
83 River Valley High 9.30 10.15
INTERVAL (30 MIN)
84 SengKang sec 10.15 11.00
85 Greenridge sec 10.30 11.15
86 Cedar Girls’ 10.45 11.30
87 ZhengHua sec 11.00 11.45
88 ChristChurch sec 11.15 12.00
89 Unity sec 11.45 12.15
ANNOUNCEMENT OF RESULTS

-PM Session-
No. Name of School Rep. time Perf. time
90 Ping Yi sec 1.15 2.00
91 Kranji sec 1.30 2.15
92 Bishan Park sec 1.45 2.30
93 Deyi sec 2.00 3.45
94 Hai Sing Catholic 2.15 3.00
95 Westwood sec 2.30 3.15
96 Northbrooks sec 2.45 3.30
INTERVAL (30 MIN)
97 Monfort sec 3.30 4.15
98 Maris Stella High 3.45 4.30
99 Bedok North sec 4.00 4.45
100 Gan Eng Seng sec 4.15 5.00
101 Admiralty sec 4.30 5.15
102 Bukit Batok sec 4.45 5.30


DAY 5

16 April 2007(Monday)
ORDER OF APPEARANCE
-AM Session-
No. Name of School Rep. time Perf. time
103 Tampines sec 8.00 8.45
104 St Andrews 8.15 9.00
105 Bukit Merah sec 8.30 9.15
106 Dunman High 8.45 9.30
107 Pasir Ris sec 9.00 9.45
108 Chung Cheng High (yishun) 9.15 10.00
109 ShuQun sec 9.30 10.15
INTERVAL (30 MIN)
110 Dunearn sec 10.15 11.00
111 St Joseph Institute 10.30 11.15
112 Mayflower sec 10.45 11.30
113 Yuan Ching sec 11.00 11.45
114 Beatty sec 11.15 12.00
115 Bedok Green sec 11.45 12.15
ANNOUNCEMENT OF RESULTS

-PM Session-
No. Name of School Rep. time Perf. time
116 Jurong West sec 1.15 2.00
117 North View sec 1.30 2.15
118 St Margarets’ 1.45 2.30
119 East Spring sec 2.00 3.45
120 Bedok View sec 2.15 3.00
121 Hing Kah sec 2.30 3.15
122 Loyang sec 2.45 3.30
INTERVAL (30 MIN)
123 Henderson sec 3.30 4.15
124 Raffles Institution 3.45 4.30
125 Regent sec 4.00 4.45
126 Balestier Hill sec 4.15 5.00
127 Fajar sec 4.30 5.15
128 Northland sec 4.45 5.30


DAY 6

17 April 2007(Tuesday)
ORDER OF APPEARANCE
-AM Session-
No. Name of School Rep. time Perf. time
129 Bukit View sec 8.00 8.45
130 Riverside sec 8.15 9.00
131 Manjusri sec 8.30 9.15
132 Holy Innocents High 8.45 9.30
133 CHIJ St Nicholas Girls’ 9.00 9.45
134 Bartley sec 9.15 10.00
135 CHIJ St Joseph Convent 9.30 10.15
INTERVAL (30 MIN)
136 Navel Base sec 10.15 11.00
137 Chung Cheng High (Main) 10.30 11.15
138 Marsling sec 10.45 11.30
139 Bendemeer sec 11.00 11.45
140 Woodlands Ring 11.15 12.00
141 Punggol sec 11.45 12.15
ANNOUNCEMENT OF RESULTS

-PM Session-
No. Name of School Rep. time Perf. time
142 St Hildas sec 1.15 2.00
143 St Gabriel’s sec 1.30 2.15
144 JuYing sec 1.45 2.30
145 GuangYang sec 2.00 3.45
146 East View sec 2.15 3.00
INTERVAL (30 MIN)
147 Serangoon Gardens sec 3.00 3.45
148 Anglo-Chinese School (Independent) 3.15 4.00
149 Whitley sec 3.30 4.15
150 Junyuan sec 3.45 4.30


"Kaleidoscope"
is the theme for this year's SYF.

Kaleidoscope’ captures the vibrancy of the Singapore Youth Festival: from the energetic performances, to the colourful costumes, to the cultural and ethnic diversity, to the artistry and expression of creative ideas. The SYF is the confluence of these elements through which our youths celebrate and express the joy and pursuit of passion, imagination and dreams.

This year, 150 local secondary schools will be taking part in the
Central Judging of Concert Bands
which will be held in the Singapore Conference Hall from
9-12 April, 16-17 April 9am to 6pm.

The Judging Criteria:
50% - Technique
-Articulation
-Dynamics
-Rhythm
-Intonation
-Tone

50% - Musicianship
-Expression
-Interpretation
-Style
-Phrasing
-Balance
-Blend

Awards
Gold with Honours 85% and above
Gold 80% to 84%
Silver 70% to 79%
Bronze 60% to 69%
Certificate of Participation 59% and below

(info from sgbandfusion.com)

Labels:


Posted at 8:44 PM